Ranking of Academic Schools 2025
Rank 2025 | University name | History | Rank 2024 | Rank 2023 | Rank 2022 | Total Score 2025 |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 100 | ||
2 | 2 | 1 | 2 | 98.8 | ||
3 | Warsaw University of Technology | 3 | 3 | 3 | 89.9 | |
4 | 4 | 4 | 4 | 87.5 | ||
5 | Gdansk University of Technology | 5 | 6 | 6 | 85.3 | |
6 | Adam Mickiewicz University in Poznan | 6 | 4 | 4 | 81.4 | |
7 | 7 | 8 | 7 | 80.1 | ||
8 | 8 | 12 | 23 | 78.2 | ||
9 | Lodz University of Technology | 8 | 9 | 10 | 77.1 | |
10 | Silesian University of Technology | 11 | 12 | 13 | 76.6 | |
11 | University of Gdansk | 16 | 16 | 16 | 75.5 | |
12= | Medical University of Gdansk | 12 | 9 | 7 | 74.9 | |
12= | Medical University of Lodz | 12 | 11 | 9 | 74.8 | |
12= | Medical University of Bialystok | 12 | 20 | 21 | 74.8 | |
12= | SGH Warsaw School of Economics | 12 | 12 | 13 | 74.7 | |
16 | Medical University of Warsaw | 10 | 7 | 12 | 74.4 | |
17= | University of Wroclaw | 19 | 19 | 10 | 73.6 | |
17= | Kozminski University in Warsaw | 16 | 16 | 16 | 73.3 | |
17= | 16 | 16 | 20 | 73.2 | ||
20 | Nicolaus Copernicus University in Toruń | 23 | 20 | 13 | 71.3 | |
21= | 22 | 23 | 21 | 70.7 | ||
21= | Tadeusz Kosciuszko Cracow University of Technology | 29 | 25 | 32 | 70.5 | |
23= | Poznan University of Medical Sciences | 21 | 16 | 16 | 69.5 | |
23= | University of Lodz | 29 | 25 | 23 | 69.2 | |
23= | 24 | 29 | 32 | 69.1 | ||
23= | 19 | 12 | 16 | 69.0 | ||
27= | Wrocław University of Environmental and Life Sciences | 26 | 30 | 25 | 67.2 | |
27= | 26 | 30 | 27 | 67.1 | ||
29= | Polish-Japanese Academy of Information Technology in Warsaw | 37 | 45 | 45 | 66.5 | |
29= | SWPS University | 24 | 25 | 30 | 66.4 | |
29= | SGGW Warsaw University of Life Sciences | 29 | 30 | 28 | 66.3 | |
29= | 26 | 24 | 30 | 66.1 | ||
33 | Lublin University of Technology | 33 | 25 | 32 | 65.1 | |
34 | Medical University of Silesia in Katowice | 35 | 36 | 37 | 64.1 | |
35= | West Pomeranian University of Technology in Szczecin | 39 | 36 | 39 | 63.0 | |
35= | University of VIZJA | 38 | 41 | 37 | 62.9 | |
35= | Jaroslaw Dabrowski Military Academy of Technology | 29 | 35 | 47 | 62.5 | |
35= | University of Life Sciences in Poznań | 34 | 30 | 28 | 62.5 | |
39= | 41 | 35 | 40 | 61.0 | ||
39= | Opole University of Technology | 41 | 48 | 61-70 | 60.9 | |
39= | University of Economics in Poznań | 35 | 34 | 26 | 60.5 | |
42 | Social Academy of Sciences in Lodz | 43 | 42 | 42 | 60.4 | |
43= | 48 | 54-61 | 45 | 59.5 | ||
43= | University of Economics in Krakow | 46 | 48 | 47 | 59.0 | |
45= | University of Warmia and Mazury in Olsztyn | 50 | 41 | 32 | 58.9 | |
45= | Maria Curie-Sklodowska University in Lublin | 48 | 45 | 40 | 58.7 | |
45= | Vistula Academy of Finance and Business | 50 | 42 | 52-60 | 58.5 | |
48 | Jerzy Kukuczka Academy of Physical Education in Katowice | 43 | 48 | 52-60 | 57.7 | |
49 | Bialystok University of Technology | 46 | 48 | 52-60 | 56.8 | |
50= | Czestochowa University of Technology | 50 | 42 | 32 | 55.6 | |
50= | John Paul II Catholic University of Lublin | 39 | 48 | 47 | 55.5 | |
50= | Hugo Kołłątaj University of Agriculture in Krakow | 55-60 | 47 | 47 | 55.4 | |
50= | University of Zielona Gora | 50 | 48 | 47 | 55.2 | |
50= | Cardinal Stefan Wyszynski University in Warsaw | 43 | 41 | 42 | 55.1 | |
55-60 | Fire Fighting Academy | 61-72 | 62-70 | 91+ | - | |
55-60 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 55-60 | 54-61 | 61-70 | - | |
55-60 | Civitas University in Warsaw | 55-60 | 54-61 | 52-60 | - | |
55-60 | University of Economics in Katowice | 61-72 | 62-70 | 52-60 | - | |
55-60 | University of Szczecin | 61-72 | 62-70 | 52-60 | - | |
55-60 | University of Bialystok | 50 | 54-61 | 42 | - | |
61-72 | 81-90 | 83-90 | 80+ | - | ||
61-72 | Jędrzej Śniadecki Academy of Physical Education and Sport in Gdańsk | 61-72 | 71-82 | 61-70 | - | |
61-72 | Eugeniusz Piasecki Academy of Physical Education in Poznan | 61-72 | 62-70 | 71-80 | - | |
61-72 | Józef Piłsudski Academy of Physical Education in Warsaw | 61-72 | 71-82 | 71-80 | - | |
61-72 | 55-60 | 54-61 | 61-70 | - | ||
61-72 | Ignacy Łukasiewicz University of Technology in Rzeszów | 61-72 | 54-61 | 52-60 | - | |
61-72 | Swietokrzyska University of Technology | 61-72 | 62-70 | 52-60 | - | |
61-72 | Jan Dlugosz University in Czestochowa | 73-80 | 71-82 | 61-70 | - | |
61-72 | Maritime University of Gdynia | 55-60 | 54-61 | 61-70 | - | |
61-72 | 55-60 | 62-70 | 52-60 | - | ||
61-72 | 61-72 | 62-70 | 61-70 | - | ||
61-72 | 73-80 | 71-82 | 71-80 | - | ||
73-82 | Bronislaw Czech University of Physical Education in Krakow | 61-72 | 62-70 | 80+ | - | |
73-82 | Maria Grzegorzewska Academy of Special Education in Warsaw | 73-80 | 83-90 | 61-70 | - | |
73-82 | University of Physical Education in Wrocław | 61-72 | 62-70 | 71-80 | - | |
73-82 | Maritime University of Technology in Szczecin | 73-80 | 71-82 | 71-80 | - | |
73-82 | University of Lower Silesia DSW in Wroclaw | 81-90 | 71-82 | 71-80 | - | |
73-82 | Ignatianum University in Kraków | 81-90 | 83-90 | 80+ | - | |
73-82 | Jan Kochanowski University in Kielce | 73-80 | 71-82 | 71-80 | - | |
73-82 | Kazimierz Wielki University in Bydgoszcz | 73-80 | 71-82 | 61-70 | - | |
73-82 | Pontifical University of John Paul II in Krakow | 73-80 | 71-82 | 71-80 | - | |
73-82 | Pomeranian University in Slupsk | 73-80 | 71-82 | 71-80 | - | |
83-92 | - | - | 91+ | - | ||
83-92 | Catholic Academy in Warsaw | 81-90 | 71-82 | 80+ | - | |
83-92 | Christian Academy of Theology in Warsaw | - | 83-90 | 80+ | - | |
83-92 | Lublin Academy WSEI | 90+ | - | - | - | |
83-92 | International Higher School of Logistics and Transport in Wroclaw | 90+ | 90+ | - | - | |
83-92 | Andrzej Frycz Modrzewski University in Cracow | 81-90 | 83-90 | 80+ | - | |
83-92 | University of Bielsko-Biala | 81-90 | 83-90 | 80+ | - | |
83-92 | University of the Commission of National Education in Krakow | 81-90 | 71-82 | 61-70 | - | |
83-92 | Kazimierz Pulaski University of Radom | 81-90 | 83-90 | 80+ | - | |
83-92 | Siedlce University | 81-90 | 83-90 | 71-80 | - | |
92+ | 90+ | 90+ | - | - | ||
92+ | 90+ | 90+ | 91+ | - | ||
92+ | Jagiellonian Academy in Toruń | 90+ | 90+ | - | - | |
92+ | Kujawsko-Pomorska Academy in Bydgoszcz | 90+ | 90+ | - | - | |
92+ | Academy of Silesia in Katowice | 90+ | 90+ | - | - | |
92+ | University of Kalisz named after President Stanisław Wojciechowski | 90+ | 90+ | 91+ | - | |
92+ | 90+ | 90+ | 91+ | - | ||
92+ | 90+ | 90+ | - | - | ||
92+ | 90+ | 90+ | 91+ | - |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata