Power Engineering
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | 2 | 2 | 96.5 | |
| 3 | Silesian University of Technology | 3 | 5 | 94.5 |
| 4 | 3 | 3 | 91.5 | |
| 5 | 3 | 4 | 88.6 | |
| 6 | Czestochowa University of Technology | 9 | - | 75.6 |
| 7 | Tadeusz Kosciuszko Cracow University of Technology | 7 | 8 | 74.1 |
| 8 | 7 | 7 | 71.6 | |
| 9 | Lodz University of Technology | 6 | 6 | 67.6 |
| 10 | SGGW Warsaw University of Life Sciences | 10 | 9 | 62.7 |
| 11 | Ignacy Łukasiewicz University of Technology in Rzeszów | 11 | 10 | 61.5 |
| 12*= | Jaroslaw Dabrowski Military Academy of Technology | 14 | 12 | 57.7 |
| 12= | 13 | 12 | 57.5 | |
| 14 | University of Life Sciences in Poznań | 12 | 10 | 52.8 |
| 15 | - | - | 39.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


