Geodesy and Cartography
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | 2 | 2 | 90.3 | |
| 3 | 3 | 3 | 84.9 | |
| 4 | Jaroslaw Dabrowski Military Academy of Technology | 5 | 6 | 80.8 |
| 5 | Wrocław University of Environmental and Life Sciences | 3 | 3 | 79.2 |
| 6 | 6 | 5 | 74.6 | |
| 7 | Adam Mickiewicz University in Poznan | 7 | 7 | 68.5 |
| 8 | University of Warmia and Mazury in Olsztyn | 7 | 8 | 66.4 |
| 9 | Hugo Kołłątaj University of Agriculture in Krakow | 10 | 9 | 65.3 |
| 10 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 11 | 12 | 52.7 |
| 11= | Maritime University of Technology in Szczecin | 9 | 10 | 48.8 |
| 11= | 13 | 12 | 48.5 | |
| 13 | Swietokrzyska University of Technology | 12 | 11 | 46.7 |
| 14 | - | - | 33.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


