Automation and Robotics
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | 5 | 4 | 90.8 | |
3 | Warsaw University of Technology | 1 | 2 | 90.0 |
4= | Silesian University of Technology | 3 | 6 | 87.8 |
4= | Gdansk University of Technology | 3 | 3 | 87.5 |
6 | 6 | 5 | 83.7 | |
7 | Opole University of Technology | 6 | 6 | 77.9 |
8 | West Pomeranian University of Technology in Szczecin | 8 | 10 | 76.9 |
9= | Lodz University of Technology | 8 | 8 | 64.0 |
9= | Czestochowa University of Technology | 10 | 13 | 63.9 |
11 | Tadeusz Kosciuszko Cracow University of Technology | 11 | 12 | 63.4 |
12= | Ignacy Łukasiewicz University of Technology in Rzeszów | 12 | 11 | 62.1 |
12= | University of Zielona Gora | 14 | 15 | 62.0 |
14 | Bialystok University of Technology | 14 | 14 | 53.2 |
15 | Swietokrzyska University of Technology | 13 | 9 | 47.2 |
16 | Nicolaus Copernicus University in Toruń | 16 | 16 | 38.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata