Architecture
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1= | Gdansk University of Technology | 2 | 2 | 100 |
1= | Tadeusz Kosciuszko Cracow University of Technology | 1 | 1 | 99.6 |
3= | 3 | 3 | 92.0 | |
3= | Silesian University of Technology | 3 | 5 | 91.7 |
5 | Warsaw University of Technology | 5 | 3 | 86.2 |
6 | 7 | 7 | 81.4 | |
7 | Lublin University of Technology | 6 | 6 | 78.1 |
8 | Bialystok University of Technology | 8 | 8 | 72.6 |
9 | Lodz University of Technology | 9 | 8 | 69.8 |
10 | West Pomeranian University of Technology in Szczecin | 10 | 10 | 66.8 |
11 | Opole University of Technology | 12 | 12 | 63.3 |
12 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 11 | 11 | 60.4 |
13= | Ignacy Łukasiewicz University of Technology in Rzeszów | 14 | 13 | 53.8 |
13= | Andrzej Frycz Modrzewski University in Cracow | 15 | 13 | 53.4 |
15 | University of Zielona Gora | 13 | 15 | 51.8 |
16 | Swietokrzyska University of Technology | 16 | 16 | 41.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata