Management and Production Engineering
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1= | 2 | 2 | 100 | |
| 1= | 1 | 1 | 99.6 | |
| 3= | 3 | 3 | 99.3 | |
| 3= | 4 | 4 | 99.2 | |
| 5 | Gdansk University of Technology | 4 | - | 95.2 |
| 6 | Silesian University of Technology | 6 | 6 | 94.2 |
| 7 | Tadeusz Kosciuszko Cracow University of Technology | 9 | 9 | 91.2 |
| 8 | Opole University of Technology | 8 | 8 | 85.9 |
| 9 | Lodz University of Technology | 7 | 5 | 83.4 |
| 10= | Lublin University of Technology | 10 | 7 | 77.9 |
| 10= | Czestochowa University of Technology | 15 | 16 | 77.8 |
| 12 | 11 | 13 | 75.0 | |
| 13 | 13 | 22 | 71.5 | |
| 14 | University of Zielona Gora | 11 | 14 | 69.7 |
| 15 | 17 | 11 | 68.5 | |
| 16 | University of Economics in Krakow | 22 | 16 | 67.1 |
| 17 | Wrocław University of Environmental and Life Sciences | 17 | 11 | 66.5 |
| 18= | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 17 | 10 | 64.7 |
| 18= | Bialystok University of Technology | 23 | 14 | 64.5 |
| 18= | Maritime University of Technology in Szczecin | 24 | 22 | 64.5 |
| 18= | Ignacy Łukasiewicz University of Technology in Rzeszów | 21 | 20 | 64.2 |
| 22 | SGGW Warsaw University of Life Sciences | 14 | 16 | 63.8 |
| 23 | University of Economics in Poznań | 20 | 21 | 63.2 |
| 24 | Hugo Kołłątaj University of Agriculture in Krakow | 15 | 19 | 60.4 |
| 25 | University of Bielsko-Biala | 25 | 24 | 57.6 |
| 26 | 26 | 25 | 55.7 | |
| 27 | Swietokrzyska University of Technology | 27 | 26 | 53.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


