Biotechnology Engineering
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | Gdansk University of Technology | 2 | 2 | 95.0 |
| 3 | 3 | 3 | 90.6 | |
| 4 | SGGW Warsaw University of Life Sciences | 4 | 5 | 88.7 |
| 5 | Silesian University of Technology | 7 | 8 | 76.7 |
| 6 | Lodz University of Technology | 5 | 4 | 76.1 |
| 7 | Wrocław University of Environmental and Life Sciences | 7 | 6 | 72.6 |
| 8 | University of Life Sciences in Poznań | 6 | 7 | 70.8 |
| 9 | Hugo Kołłątaj University of Agriculture in Krakow | 9 | 8 | 63.5 |
| 10 | 10 | 10 | 58.6 | |
| 11 | Tadeusz Kosciuszko Cracow University of Technology | 11 | 11 | 53.2 |
| 12 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 12 | 11 | 50.0 |
| 13 | Czestochowa University of Technology | 12 | 13 | 45.6 |
| 14= | Bialystok University of Technology | 14 | 14 | 42.8 |
| 14= | Ignacy Łukasiewicz University of Technology in Rzeszów | 15 | 15 | 42.5 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


