Computer Engineering
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | 2 | 2 | 94.9 | |
| 3 | 3 | 3 | 84.4 | |
| 4 | Silesian University of Technology | 5 | 7 | 83.2 |
| 5 | Gdansk University of Technology | 5 | 5 | 81.0 |
| 6 | 4 | 4 | 78.1 | |
| 7 | Lodz University of Technology | 7 | 6 | 70.7 |
| 8 | 8 | 8 | 69.5 | |
| 9= | Czestochowa University of Technology | 10 | 11 | 66.4 |
| 9= | Tadeusz Kosciuszko Cracow University of Technology | 9 | 9 | 66.2 |
| 11 | Opole University of Technology | 13 | 20 | 63.8 |
| 12 | Lublin University of Technology | 11 | 10 | 61.6 |
| 13= | Jaroslaw Dabrowski Military Academy of Technology | 15 | 14 | 57.6 |
| 13= | 13 | 14 | 57.4 | |
| 15 | SGGW Warsaw University of Life Sciences | 12 | 12 | 56.5 |
| 16 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 16 | 13 | 54.9 |
| 17 | Bialystok University of Technology | 17 | 18 | 54.0 |
| 18 | University of Zielona Gora | 17 | 19 | 52.7 |
| 19 | Ignacy Łukasiewicz University of Technology in Rzeszów | 20 | 16 | 51.8 |
| 20= | 17 | 16 | 47.1 | |
| 20= | University of Life Sciences in Poznań | 21 | 21 | 46.6 |
| 22 | Kazimierz Wielki University in Bydgoszcz | 21 | 22 | 46.3 |
| 23 | 23 | 23 | 45.1 | |
| 24 | 28 | 27 | 40.8 | |
| 25 | Siedlce University | 24 | 25 | 39.5 |
| 26 | Swietokrzyska University of Technology | 24 | 26 | 35.6 |
| 27 | Vistula Academy of Finance and Business | 27 | 24 | 34.3 |
| 28= | Maritime University of Technology in Szczecin | 26 | - | 31.6 |
| 28= | Bialska University named after John Paul II in Biała Podlaska | - | - | 31.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


