Material Engineering
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | 2 | 2 | 98.2 | |
| 3 | 3 | 3 | 93.7 | |
| 4*= | Silesian University of Technology | 5 | 6 | 85.2 |
| 4= | Gdansk University of Technology | 4 | 4 | 84.5 |
| 6 | 6 | 5 | 81.4 | |
| 7 | Lodz University of Technology | 7 | 7 | 75.0 |
| 8 | Jaroslaw Dabrowski Military Academy of Technology | 9 | 11 | 72.2 |
| 9 | Tadeusz Kosciuszko Cracow University of Technology | 8 | 10 | 69.4 |
| 10 | Czestochowa University of Technology | 11 | 12 | 67.4 |
| 11 | 10 | 8 | 62.0 | |
| 12 | Ignacy Łukasiewicz University of Technology in Rzeszów | 12 | 13 | 59.7 |
| 13 | 14 | 15 | 44.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


