Electrical Engineering
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1= | 2 | 2 | 100 | |
1= | Warsaw University of Technology | 1 | 1 | 99.5 |
3= | Silesian University of Technology | 3 | 3 | 94.0 |
3= | 4 | 5 | 94.0 | |
5 | Gdansk University of Technology | 5 | 4 | 86.7 |
6= | 6 | 8 | 75.0 | |
6= | Tadeusz Kosciuszko Cracow University of Technology | 9 | 11 | 74.9 |
8 | Lublin University of Technology | 6 | 6 | 70.5 |
9 | Lodz University of Technology | 6 | 10 | 69.3 |
10= | Opole University of Technology | 11 | 13 | 67.9 |
10= | University of Zielona Gora | 9 | 7 | 67.6 |
12 | West Pomeranian University of Technology in Szczecin | 10 | 9 | 67.0 |
13 | Czestochowa University of Technology | 13 | 12 | 61.9 |
14 | Bialystok University of Technology | 14 | 14 | 58.8 |
15 | Ignacy Łukasiewicz University of Technology in Rzeszów | 14 | 15 | 56.2 |
16 | Maritime University of Gdynia | 16 | 17 | 54.0 |
17 | Swietokrzyska University of Technology | 18 | 18 | 48.0 |
18 | Kazimierz Pulaski University of Radom | 17 | 15 | 46.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata