Special Pedagogy
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | Adam Mickiewicz University in Poznan | 3 | 2 | 100 |
2 | 1 | 1 | 98.5 | |
3 | 2 | 5 | 91.2 | |
4 | University of Wroclaw | 4 | 3 | 88.7 |
5 | University of Zielona Gora | 6 | 6 | 82.4 |
6 | Nicolaus Copernicus University in Toruń | 10 | 11 | 78.4 |
7= | Maria Grzegorzewska Academy of Special Education in Warsaw | 5 | 4 | 73.9 |
7= | Maria Curie-Sklodowska University in Lublin | 8 | 12 | 73.5 |
9 | University of Lodz | 7 | 7 | 73.1 |
10= | 12 | 13 | 67.7 | |
10= | University of Gdansk | 8 | 7 | 67.3 |
12 | University of the Commission of National Education in Krakow | 10 | 9 | 66.8 |
13 | Cardinal Stefan Wyszynski University in Warsaw | 14 | 13 | 59.6 |
14 | Bronislaw Czech University of Physical Education in Krakow | 13 | 15 | 56.3 |
15= | John Paul II Catholic University of Lublin | 17 | 15 | 55.4 |
15= | University of Szczecin | 16 | 15 | 54.9 |
17 | University of Warmia and Mazury in Olsztyn | 14 | 10 | 53.4 |
18 | 19 | 18 | 51.4 | |
19 | Kazimierz Wielki University in Bydgoszcz | 18 | - | 46.5 |
20 | Siedlce University | 20 | 20 | 45.9 |
21 | 21 | 19 | 44.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata