Journalism and Communication
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1= | Adam Mickiewicz University in Poznan | 2 | 2 | 100 |
1= | 1 | 1 | 99.6 | |
3 | 3 | 3 | 93.8 | |
4 | University of Wroclaw | 4 | 4 | 81.8 |
5 | Maria Curie-Sklodowska University in Lublin | 5 | 5 | 78.3 |
6 | University of Lodz | 7 | 7 | 74.0 |
7 | 9 | 9 | 73.1 | |
8 | University of Zielona Gora | 6 | 7 | 72.4 |
9 | Nicolaus Copernicus University in Toruń | 10 | 10 | 68.2 |
10 | 12 | 11 | 66.3 | |
11 | University of the Commission of National Education in Krakow | 11 | 12 | 65.2 |
12 | University of Economics in Katowice | 25 | 24 | 62.4 |
13 | Cardinal Stefan Wyszynski University in Warsaw | 12 | 16 | 60.5 |
14= | University of Warmia and Mazury in Olsztyn | 14 | 18 | 59.6 |
14= | University of Szczecin | 16 | 17 | 59.2 |
16 | University of Gdansk | 16 | 14 | 58.4 |
17 | Kazimierz Wielki University in Bydgoszcz | 15 | 12 | 57.4 |
18 | Pontifical University of John Paul II in Krakow | 19 | 22 | 55.2 |
19= | 21 | 20 | 51.7 | |
19= | Jan Kochanowski University in Kielce | 20 | 19 | 51.7 |
21= | John Paul II Catholic University of Lublin | 16 | 14 | 46.2 |
21= | Ignatianum University in Kraków | 22 | 20 | 45.8 |
23 | Kazimierz Pulaski University of Radom | 24 | - | 38.7 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata