Law
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | 2 | 1 | 95.9 | |
3 | SWPS University | 3 | 3 | 79.3 |
4= | University of Gdansk | 8 | 6 | 78.6 |
4= | Adam Mickiewicz University in Poznan | 5 | 5 | 78.5 |
4= | University of Lodz | 7 | 7 | 78.5 |
4= | University of Wroclaw | 4 | 4 | 78.1 |
8 | University of Bialystok | 6 | 10 | 77.4 |
9 | 9 | 8 | 71.0 | |
10= | University of Economics in Krakow | 15 | 13 | 66.7 |
10= | John Paul II Catholic University of Lublin | 12 | 12 | 66.4 |
12= | Cardinal Stefan Wyszynski University in Warsaw | 13 | 15 | 63.6 |
12= | Nicolaus Copernicus University in Toruń | 10 | 11 | 63.4 |
14= | 13 | 9 | 62.6 | |
14= | 10 | 13 | 62.3 | |
16 | University of Szczecin | 16 | 16 | 59.2 |
17= | Maria Curie-Sklodowska University in Lublin | 16 | 16 | 58.6 |
17= | University of VIZJA | 19 | 22 | 58.3 |
19 | 18 | 24 | 55.2 | |
20 | University of Zielona Gora | 20 | 18 | 54.1 |
21 | 22 | 20 | 49.9 | |
22 | University of Warmia and Mazury in Olsztyn | 21 | 19 | 46.5 |
23= | Jan Dlugosz University in Czestochowa | - | - | 44.8 |
23= | University of the Commission of National Education in Krakow | 23 | 25 | 44.8 |
25= | Andrzej Frycz Modrzewski University in Cracow | 25 | 22 | 41.9 |
25= | Jan Kochanowski University in Kielce | 23 | 20 | 41.4 |
27 | Kazimierz Pulaski University of Radom | 26 | 26 | 38.4 |
28 | - | - | 36.4 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata