Political Science
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 2 | 2 | 100 | |
2 | 1 | 1 | 98.4 | |
3 | Adam Mickiewicz University in Poznan | 4 | 5 | 79.4 |
4 | 5 | 5 | 76.2 | |
5 | University of Gdansk | 9 | 12 | 75.6 |
6 | University of Szczecin | 3 | 4 | 72.7 |
7 | 6 | 11 | 71.3 | |
8 | University of Wroclaw | 10 | 8 | 70.5 |
9 | University of Lodz | 7 | 10 | 68.4 |
10= | University of Zielona Gora | 11 | 7 | 65.5 |
10= | Nicolaus Copernicus University in Toruń | 13 | 3 | 65.3 |
12 | 12 | 15 | 63.4 | |
13 | University of Warmia and Mazury in Olsztyn | 7 | 8 | 62.4 |
14 | Maria Curie-Sklodowska University in Lublin | 14 | 13 | 60.6 |
15 | University of the Commission of National Education in Krakow | - | - | 53.3 |
16 | Cardinal Stefan Wyszynski University in Warsaw | 15 | 14 | 48.3 |
17 | Ignatianum University in Kraków | 16 | 16 | 45.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata