International relations
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | University of Economics in Krakow | 2 | 3 | 96.9 |
| 3 | 3 | 2 | 92.2 | |
| 4 | University of Economics in Poznań | 4 | 6 | 78.3 |
| 5 | Adam Mickiewicz University in Poznan | 6 | 7 | 77.0 |
| 6 | 13 | 15 | 72.9 | |
| 7 | University of Wroclaw | 7 | 8 | 71.5 |
| 8= | University of Szczecin | 9 | 11 | 70.8 |
| 8= | 5 | 4 | 70.6 | |
| 10 | Maria Curie-Sklodowska University in Lublin | 11 | 11 | 69.9 |
| 11= | University of Lodz | 8 | 10 | 67.5 |
| 11= | Civitas University in Warsaw | 10 | 14 | 67.4 |
| 13 | 14 | 13 | 61.2 | |
| 14 | Vistula Academy of Finance and Business | 12 | 4 | 58.2 |
| 15 | Nicolaus Copernicus University in Toruń | 15 | 16 | 57.2 |
| 16 | Cardinal Stefan Wyszynski University in Warsaw | 19 | 18 | 54.6 |
| 17= | John Paul II Catholic University of Lublin | 16 | - | 51.7 |
| 17= | Kazimierz Wielki University in Bydgoszcz | - | - | 51.2 |
| 19 | Jan Kochanowski University in Kielce | - | - | 50.9 |
| 20= | University of the Commission of National Education in Krakow | 18 | 17 | 49.2 |
| 20= | University of Bialystok | 16 | 19 | 48.9 |
| 22 | University of Economics in Katowice | 20 | 8 | 48.0 |
| 23 | 21 | 20 | 43.8 | |
| 24 | Andrzej Frycz Modrzewski University in Cracow | - | 21 | 42.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


