Psychology
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 2 | 3 | 100 | |
2 | 2 | 1 | 96.8 | |
3 | SWPS University | 1 | 2 | 90.7 |
4 | University of Wroclaw | 4 | 4 | 89.3 |
5 | University of VIZJA | 6 | 6 | 73.1 |
6= | University of Gdansk | 5 | 5 | 72.2 |
6= | Cardinal Stefan Wyszynski University in Warsaw | 6 | 7 | 72.2 |
8 | Nicolaus Copernicus University in Toruń | 8 | 9 | 66.5 |
9 | Adam Mickiewicz University in Poznan | 9 | 8 | 63.5 |
10= | Maria Grzegorzewska Academy of Special Education in Warsaw | 10 | 10 | 57.2 |
10= | 12 | 12 | 56.8 | |
12 | 11 | 11 | 55.7 | |
13= | 16 | 15 | 55.1 | |
13= | Maria Curie-Sklodowska University in Lublin | 13 | 16 | 55.0 |
15= | 19 | 19 | 52.7 | |
15= | University of Szczecin | 14 | 13 | 52.2 |
17 | John Paul II Catholic University of Lublin | 17 | 17 | 51.7 |
18 | University of Lodz | 14 | 13 | 49.8 |
19= | Kazimierz Wielki University in Bydgoszcz | 18 | 17 | 47.2 |
19= | Ignatianum University in Kraków | 21 | 20 | 47.2 |
21 | University of the Commission of National Education in Krakow | 20 | 21 | 43.9 |
22 | University of Zielona Gora | 22 | 22 | 38.3 |
23 | Jan Kochanowski University in Kielce | 25 | 28 | 37.4 |
24 | 23 | 23 | 36.2 | |
25 | Andrzej Frycz Modrzewski University in Cracow | 24 | 24 | 31.7 |
26 | Social Academy of Sciences in Lodz | 25 | 27 | 30.1 |
27 | 28 | 29 | 27.6 | |
28 | University of Lower Silesia DSW in Wroclaw | 27 | 25 | 26.2 |
29 | - | - | 25.1 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata