Pedagogy
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 2 | 100 | |
2 | Adam Mickiewicz University in Poznan | 2 | 1 | 98.7 |
3 | 3 | 3 | 96.6 | |
4 | University of Wroclaw | 4 | 6 | 84.8 |
5 | University of Zielona Gora | 8 | 11 | 82.8 |
6= | University of Lodz | 6 | 10 | 75.1 |
6= | University of Bielsko-Biala | 6 | 4 | 75.0 |
8 | SGGW Warsaw University of Life Sciences | 10 | 6 | 74.1 |
9= | Nicolaus Copernicus University in Toruń | 13 | 13 | 73.2 |
9= | Maria Grzegorzewska Academy of Special Education in Warsaw | 5 | 5 | 73.1 |
11= | 12 | 12 | 71.4 | |
11= | University of the Commission of National Education in Krakow | 9 | 6 | 71.1 |
13 | University of Gdansk | 11 | 14 | 70.6 |
14 | Pomeranian University in Slupsk | 18 | 20 | 68.2 |
15= | Ignatianum University in Kraków | 16 | 14 | 64.8 |
15= | Maria Curie-Sklodowska University in Lublin | 14 | 18 | 64.4 |
17 | 15 | 9 | 62.3 | |
18 | University of Szczecin | 16 | 16 | 60.8 |
19 | University of Bialystok | 23 | 20 | 59.8 |
20 | 19 | 21 | 58.8 | |
21= | Cardinal Stefan Wyszynski University in Warsaw | 21 | 17 | 57.0 |
21= | John Paul II Catholic University of Lublin | 22 | 23 | 56.9 |
21= | University of Warmia and Mazury in Olsztyn | 20 | 19 | 56.7 |
24 | 25 | 25 | 54.6 | |
25= | Jan Dlugosz University in Czestochowa | 24 | 23 | 51.8 |
25= | Christian Academy of Theology in Warsaw | 30 | 31 | 51.6 |
27= | Siedlce University | 27 | 22 | 49.6 |
27= | 29 | 34 | 49.3 | |
29 | Kazimierz Wielki University in Bydgoszcz | 26 | 26 | 47.7 |
30 | Jan Kochanowski University in Kielce | 28 | 33 | 46.6 |
31 | Pontifical University of John Paul II in Krakow | - | - | 42.7 |
32 | Kazimierz Pulaski University of Radom | 30 | 35 | 41.0 |
33 | 32 | 37 | 31.3 | |
34= | Bialska University named after John Paul II in Biała Podlaska | 34 | 28 | 28.3 |
34= | 34 | 40 | 27.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata