Internationalisation 2025
Rank 2025 | University name | Total Score 2025 |
|---|---|---|
| 1 | 100 | |
| 2 | Vistula Academy of Finance and Business | 99.0 |
| 3 | 96.9 | |
| 4 | University of VIZJA | 93.2 |
| 5 | 91.4 | |
| 6 | Social Academy of Sciences in Lodz | 87.8 |
| 7 | Civitas University in Warsaw | 82.5 |
| 8 | 78.8 | |
| 9 | SGH Warsaw School of Economics | 75.0 |
| 10 | University of Wroclaw | 73.2 |
| 11 | 71.5 | |
| 12 | International Higher School of Logistics and Transport in Wroclaw | 68.6 |
| 13 | 68.1 | |
| 14 | Gdansk University of Technology | 68.0 |
| 15 | Lodz University of Technology | 67.8 |
| 16 | 67.2 | |
| 17= | 62.8 | |
| 17= | 62.8 | |
| 19 | University of Lodz | 61.0 |
| 20 | 58.9 | |
| 21 | Lublin Academy WSEI | 58.4 |
| 22 | 57.5 | |
| 23 | University of Gdansk | 57.3 |
| 24 | Opole University of Technology | 56.0 |
| 25 | Bialystok University of Technology | 55.6 |
| 26 | 55.1 | |
| 27 | 54.0 | |
| 28 | Pomeranian University in Slupsk | 53.6 |
| 29 | SGGW Warsaw University of Life Sciences | 53.1 |
| 30 | Adam Mickiewicz University in Poznan | 52.1 |
| 31 | Jagiellonian Academy in Toruń | 51.7 |
| 32 | Silesian University of Technology | 51.3 |
| 33 | 49.0 | |
| 34 | Nicolaus Copernicus University in Toruń | 48.6 |
| 35 | 48.0 | |
| 36 | Lublin University of Technology | 47.9 |
| 37 | SWPS University | 47.6 |
| 38 | University of Economics in Katowice | 47.1 |
| 39 | Jan Dlugosz University in Czestochowa | 46.8 |
| 40= | 46.5 | |
| 40= | Czestochowa University of Technology | 46.5 |
| 42 | University of Economics in Krakow | 45.7 |
| 43 | 45.3 | |
| 44 | Wrocław University of Environmental and Life Sciences | 45.1 |
| 45 | Tadeusz Kosciuszko Cracow University of Technology | 44.3 |
| 46 | 43.4 | |
| 47 | Maritime University of Technology in Szczecin | 41.3 |
| 48= | Medical University of Warsaw | 39.5 |
| 48= | University of Szczecin | 39.5 |
| 50 | 39.3 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


