Funds
Rank 2025 | University name | Total Score 2025 |
---|---|---|
1 | University of Warsaw | 100 |
2 | SWPS University | 79.6 |
3 | Medical University of Lodz | 77.7 |
4 | Medical University of Bialystok | 73.9 |
5 | Wrocław University of Environmental and Life Sciences | 72.7 |
6 | Warsaw University of Technology | 71.2 |
7 | 70.5 | |
8 | Fire Fighting Academy | 70.2 |
9 | Gdansk University of Technology | 69.8 |
10 | University of Gdansk | 69.6 |
11 | SGH Warsaw School of Economics | 68.9 |
12 | 67.5 | |
13 | Maritime University of Gdynia | 66.2 |
14 | University of Lodz | 65.9 |
15 | 64.9 | |
16 | Polish-Japanese Academy of Information Technology in Warsaw | 63.9 |
17 | 63.7 | |
18 | 63.2 | |
19 | 62.3 | |
20 | Adam Mickiewicz University in Poznan | 61.9 |
21 | SGGW Warsaw University of Life Sciences | 60.8 |
22 | Silesian University of Technology | 59.9 |
23 | Jaroslaw Dabrowski Military Academy of Technology | 59.8 |
24 | Lodz University of Technology | 58.6 |
25 | 58.1 | |
26 | University of Economics in Poznań | 56.9 |
27 | University of Wroclaw | 56.7 |
28 | Nicolaus Copernicus University in Toruń | 55.0 |
29 | Maria Curie-Sklodowska University in Lublin | 54.4 |
30 | Medical University of Warsaw | 54.2 |
31 | Tadeusz Kosciuszko Cracow University of Technology | 53.5 |
32 | 52.8 | |
33 | Cardinal Stefan Wyszynski University in Warsaw | 52.5 |
34 | University of Zielona Gora | 52.2 |
35 | Jerzy Kukuczka Academy of Physical Education in Katowice | 51.1 |
36 | Ignatianum University in Kraków | 50.2 |
37 | University of Szczecin | 50.0 |
38 | University of Life Sciences in Poznań | 49.4 |
39 | John Paul II Catholic University of Lublin | 49.2 |
40 | Józef Piłsudski Academy of Physical Education in Warsaw | 48.9 |
41 | Kozminski University in Warsaw | 48.8 |
42 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 48.7 |
43= | 47.9 | |
43= | University of Warmia and Mazury in Olsztyn | 47.9 |
45 | 47.7 | |
46 | 47.3 | |
47 | Social Academy of Sciences in Lodz | 47.0 |
48 | 46.7 | |
49 | 46.5 | |
50 | Lublin University of Technology | 46.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata