Education conditions 2025
Rank 2025 | University name | Total Score 2025 |
---|---|---|
1 | 100 | |
2 | 85.3 | |
3 | Jaroslaw Dabrowski Military Academy of Technology | 73.7 |
4 | Adam Mickiewicz University in Poznan | 72.8 |
5 | Warsaw University of Technology | 72.2 |
6 | Nicolaus Copernicus University in Toruń | 72.0 |
7 | SGH Warsaw School of Economics | 71.0 |
8 | 67.2 | |
9 | Poznan University of Medical Sciences | 67.1 |
10 | 64.9 | |
11 | 64.1 | |
12 | Silesian University of Technology | 59.0 |
13 | 58.8 | |
14 | Medical University of Bialystok | 58.5 |
15 | Lodz University of Technology | 58.0 |
16 | Medical University of Silesia in Katowice | 57.1 |
17 | University of Warmia and Mazury in Olsztyn | 56.9 |
18 | Czestochowa University of Technology | 55.7 |
19 | Medical University of Warsaw | 54.8 |
20 | West Pomeranian University of Technology in Szczecin | 54.7 |
21 | University of Wroclaw | 54.5 |
22 | University of Life Sciences in Poznań | 54.1 |
23 | University of Gdansk | 53.2 |
24 | Wrocław University of Environmental and Life Sciences | 52.8 |
25 | Gdansk University of Technology | 52.5 |
26 | Medical University of Lodz | 52.2 |
27 | Christian Academy of Theology in Warsaw | 52.0 |
28 | 50.9 | |
29 | University of Economics in Poznań | 50.7 |
30 | 50.6 | |
31 | 50.3 | |
32 | University of Lodz | 50.2 |
33 | Maria Curie-Sklodowska University in Lublin | 50.1 |
34 | John Paul II Catholic University of Lublin | 48.6 |
35 | Hugo Kołłątaj University of Agriculture in Krakow | 48.2 |
36 | Kozminski University in Warsaw | 47.4 |
37 | 46.7 | |
38 | 45.9 | |
39 | SGGW Warsaw University of Life Sciences | 45.1 |
40 | University of Economics in Krakow | 45.0 |
41 | Tadeusz Kosciuszko Cracow University of Technology | 43.7 |
42 | Pontifical University of John Paul II in Krakow | 42.3 |
43= | University of Bialystok | 41.9 |
43= | 41.9 | |
45 | Bialystok University of Technology | 40.4 |
46 | University of Zielona Gora | 39.9 |
47 | 39.2 | |
48 | University of Szczecin | 37.7 |
49 | 37.2 | |
50 | 36.8 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata