Graduates on the labor market 2025
Rank 2025 | University name | Total Score 2025 |
---|---|---|
1 | SGH Warsaw School of Economics | 100 |
2 | Fire Fighting Academy | 95.1 |
3 | 91.8 | |
4 | Warsaw University of Technology | 87.5 |
5 | Polish-Japanese Academy of Information Technology in Warsaw | 86.3 |
6 | 85.7 | |
7 | 85.6 | |
8 | International Higher School of Logistics and Transport in Wroclaw | 85.2 |
9 | Lodz University of Technology | 83.8 |
10 | Lublin Academy WSEI | 83.1 |
11 | Kozminski University in Warsaw | 82.3 |
12 | 81.8 | |
13 | Gdansk University of Technology | 81.7 |
14= | 80.8 | |
14= | 80.8 | |
16 | Vistula Academy of Finance and Business | 79.8 |
17 | Jaroslaw Dabrowski Military Academy of Technology | 79.4 |
18 | Medical University of Lodz | 78.8 |
19 | Poznan University of Medical Sciences | 78.4 |
20 | 77.8 | |
21 | Medical University of Silesia in Katowice | 76.9 |
22 | Silesian University of Technology | 76.8 |
23= | 76.7 | |
23= | University of Economics in Poznań | 76.7 |
25= | Medical University of Warsaw | 76.4 |
25= | 76.4 | |
27 | Civitas University in Warsaw | 75.8 |
28 | Catholic Academy in Warsaw | 75.6 |
29 | 75.2 | |
30 | University of Economics in Krakow | 75.0 |
31 | Medical University of Bialystok | 74.9 |
32 | 74.4 | |
33 | University of VIZJA | 74.2 |
34 | 73.1 | |
35 | 72.5 | |
36 | Kujawsko-Pomorska Academy in Bydgoszcz | 72.3 |
37 | University of Economics in Katowice | 71.3 |
38= | 70.7 | |
38= | 70.7 | |
40 | University of Bielsko-Biala | 70.2 |
41 | Christian Academy of Theology in Warsaw | 70.0 |
42 | Tadeusz Kosciuszko Cracow University of Technology | 69.6 |
43 | 68.9 | |
44 | West Pomeranian University of Technology in Szczecin | 68.5 |
45 | SGGW Warsaw University of Life Sciences | 68.4 |
46 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 68.1 |
47 | Maria Grzegorzewska Academy of Special Education in Warsaw | 67.8 |
48 | Opole University of Technology | 67.6 |
49 | Social Academy of Sciences in Lodz | 66.8 |
50 | University of Lodz | 66.1 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata