Management
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | SGH Warsaw School of Economics | 3 | 3 | 94.7 |
| 3 | 2 | 2 | 93.8 | |
| 4 | 6 | 7 | 86.1 | |
| 5 | Gdansk University of Technology | 4 | 4 | 85.1 |
| 6 | University of Economics in Krakow | 9 | 9 | 83.6 |
| 7= | University of Economics in Poznań | 8 | 8 | 82.9 |
| 7= | 6 | 5 | 82.7 | |
| 9 | 9 | 9 | 80.0 | |
| 10= | University of VIZJA | 5 | 11 | 79.2 |
| 10= | 12 | 14 | 78.7 | |
| 12 | 13 | 12 | 78.4 | |
| 13= | University of Economics in Katowice | 15 | 16 | 77.6 |
| 13= | Silesian University of Technology | 16 | 20 | 77.1 |
| 15 | 11 | 5 | 75.2 | |
| 16 | University of Lodz | 13 | 12 | 74.5 |
| 17 | - | - | 72.2 | |
| 18 | SGGW Warsaw University of Life Sciences | 19 | 20 | 69.5 |
| 19 | Vistula Academy of Finance and Business | 16 | 14 | 68.1 |
| 20= | Czestochowa University of Technology | 16 | 23 | 66.5 |
| 20= | Nicolaus Copernicus University in Toruń | 19 | 18 | 66.0 |
| 22= | Opole University of Technology | 24 | 22 | 64.8 |
| 22= | Social Academy of Sciences in Lodz | 19 | 16 | 64.6 |
| 22= | University of Gdansk | 26 | 28 | 64.5 |
| 25 | Lublin University of Technology | 23 | 18 | 63.4 |
| 26= | Adam Mickiewicz University in Poznan | 33 | 29 | 60.6 |
| 26= | Bialystok University of Technology | 27 | 30 | 60.2 |
| 26= | University of Szczecin | 24 | 26 | 60.1 |
| 29 | Lodz University of Technology | 22 | 22 | 59.7 |
| 30= | Maria Curie-Sklodowska University in Lublin | 30 | 31 | 56.5 |
| 30= | Ignacy Łukasiewicz University of Technology in Rzeszów | 29 | 24 | 56.1 |
| 32 | 31 | - | 55.7 | |
| 33= | University of Warmia and Mazury in Olsztyn | 32 | 32 | 54.8 |
| 33= | SWPS University | 27 | 25 | 54.5 |
| 35 | Civitas University in Warsaw | - | - | 53.8 |
| 36 | University of Bielsko-Biala | 34 | 33 | 50.5 |
| 37= | University of the Commission of National Education in Krakow | - | - | 48.9 |
| 37= | Maritime University of Gdynia | 37 | 37 | 48.7 |
| 39= | University of Zielona Gora | 36 | 34 | 48.1 |
| 39= | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 37 | 34 | 48.1 |
| 41 | John Paul II Catholic University of Lublin | 45 | 40 | 46.0 |
| 42= | 39 | 40 | 43.6 | |
| 42= | Siedlce University | 35 | 36 | 43.2 |
| 44= | University of Bialystok | 43 | 43 | 41.6 |
| 44= | Jan Kochanowski University in Kielce | 43 | 38 | 41.2 |
| 46 | Andrzej Frycz Modrzewski University in Cracow | 42 | 44 | 40.8 |
| 47= | Jaroslaw Dabrowski Military Academy of Technology | 47 | 46 | 39.8 |
| 47= | 41 | 38 | 39.4 | |
| 49 | 46 | 40 | 36.2 | |
| 50 | University of Kalisz named after President Stanisław Wojciechowski | 49 | 46 | 34.7 |
| 51 | Pomeranian University in Slupsk | 48 | 45 | 34.0 |
| 52 | 50 | 48 | 31.3 | |
| 53 | Jerzy Kukuczka Academy of Physical Education in Katowice | 51 | 49 | 24.6 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


