Finance
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | SGH Warsaw School of Economics | 1 | 1 | 100 |
2= | 2 | 4 | 94.8 | |
2= | University of Economics in Poznań | 4 | 3 | 94.8 |
2= | 2 | 2 | 94.5 | |
5 | University of VIZJA | 5 | 6 | 88.1 |
6 | University of Economics in Krakow | 6 | 5 | 83.0 |
7 | 7 | 6 | 77.2 | |
8= | 9 | 10 | 72.5 | |
8= | Ignacy Łukasiewicz University of Technology in Rzeszów | 8 | 9 | 72.1 |
10 | University of Lodz | 11 | 10 | 71.9 |
11*= | Nicolaus Copernicus University in Toruń | 9 | 8 | 70.8 |
11= | University of Economics in Katowice | 14 | 13 | 69.7 |
12 | University of Gdansk | 15 | 14 | 68.6 |
14 | SGGW Warsaw University of Life Sciences | 12 | 12 | 66.6 |
15 | Vistula Academy of Finance and Business | 12 | 15 | 65.1 |
16 | Czestochowa University of Technology | - | - | 60.6 |
17*= | Maria Curie-Sklodowska University in Lublin | 16 | 17 | 58.4 |
17= | University of Szczecin | 16 | 18 | 57.0 |
19 | University of Life Sciences in Poznań | 16 | 16 | 52.0 |
20 | 19 | 19 | 51.0 | |
21= | 20 | 20 | 43.1 | |
21= | - | - | 42.7 | |
23 | Kazimierz Pulaski University of Radom | - | - | 42.2 |
24 | Jan and Jędrzej Śniadecki University of Technology in Bydgoszcz | 21 | 20 | 37.2 |
25 | 22 | 23 | 36.5 | |
26 | Jan Kochanowski University in Kielce | 23 | 22 | 34.6 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata