Economy
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | SGH Warsaw School of Economics | 2 | 2 | 93.9 |
3*= | University of Economics in Krakow | 4 | 4 | 75.7 |
3= | University of Economics in Poznań | 3 | 3 | 75.1 |
4 | 4 | 8 | 73.8 | |
6= | Gdansk University of Technology | 6 | 7 | 70.3 |
6= | Nicolaus Copernicus University in Toruń | 9 | 8 | 69.7 |
8 | University of Gdansk | 17 | 18 | 67.7 |
9 | 8 | 4 | 66.0 | |
10 | University of Lodz | 10 | 13 | 63.1 |
11 | 14 | 16 | 62.4 | |
12 | SGGW Warsaw University of Life Sciences | 6 | 4 | 60.8 |
13= | Adam Mickiewicz University in Poznan | 11 | 10 | 57.4 |
13= | University of Economics in Katowice | 21 | 15 | 57.1 |
15 | 14 | 14 | 56.2 | |
16= | University of Bialystok | 20 | 28 | 54.7 |
16= | Hugo Kołłątaj University of Agriculture in Krakow | 12 | 11 | 54.4 |
18 | Bialska University named after John Paul II in Biała Podlaska | 16 | 17 | 53.3 |
19 | 21 | 29 | 52.6 | |
20= | University of Szczecin | 24 | 21 | 50.6 |
20= | Maria Curie-Sklodowska University in Lublin | 23 | 22 | 50.5 |
22 | University of Wroclaw | 18 | 18 | 50.0 |
23 | West Pomeranian University of Technology in Szczecin | 19 | 18 | 49.2 |
24= | University of Life Sciences in Poznań | 25 | 24 | 46.0 |
24= | 25 | 29 | 45.8 | |
26 | John Paul II Catholic University of Lublin | 31 | 34 | 44.5 |
27 | University of Warmia and Mazury in Olsztyn | 28 | 25 | 43.0 |
28= | University of Zielona Gora | 30 | 26 | 42.2 |
28= | Kazimierz Pulaski University of Radom | 25 | 32 | 42.2 |
30 | Opole University of Technology | 28 | 22 | 40.5 |
31= | Cardinal Stefan Wyszynski University in Warsaw | 33 | 32 | 38.5 |
31= | Warsaw University of Technology | 34 | 29 | 38.5 |
33= | University of the Commission of National Education in Krakow | 35 | 27 | 32.6 |
33= | 31 | 35 | 32.4 | |
35 | Jan Kochanowski University in Kielce | 36 | 36 | 28.8 |
36 | Swietokrzyska University of Technology | 37 | 37 | 27.9 |
37 | Kazimierz Wielki University in Bydgoszcz | 38 | 38 | 22.7 |
38 | - | - | 17.7 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata