Computer Science and Econometrics
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | SGH Warsaw School of Economics | 2 | 2 | 79.2 |
3 | University of Economics in Poznań | 3 | 3 | 75.4 |
4= | 4 | 4 | 73.2 | |
4= | University of Gdansk | 7 | 6 | 72.7 |
6 | University of Economics in Krakow | 6 | 7 | 66.3 |
7 | SGGW Warsaw University of Life Sciences | 5 | 5 | 60.1 |
8= | University of Lodz | 8 | 8 | 59.5 |
8= | University of Economics in Katowice | 9 | 10 | 59.5 |
10 | University of Szczecin | 9 | 8 | 53.4 |
11 | University of Zielona Gora | 11 | 11 | 45.6 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata