Philosophy
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 2 | 2 | 100 | |
| 2 | 1 | 1 | 98.0 | |
| 3 | Nicolaus Copernicus University in Toruń | 3 | 3 | 77.5 |
| 4 | Adam Mickiewicz University in Poznan | 4 | 5 | 76.4 |
| 5= | University of Wroclaw | 6 | 7 | 73.8 |
| 5= | John Paul II Catholic University of Lublin | 5 | 4 | 73.6 |
| 7 | University of Gdansk | 6 | 5 | 71.9 |
| 8 | University of Lodz | 9 | 9 | 66.3 |
| 9 | Maria Curie-Sklodowska University in Lublin | 10 | 13 | 61.9 |
| 10 | Pontifical University of John Paul II in Krakow | 8 | 7 | 60.0 |
| 11*= | Cardinal Stefan Wyszynski University in Warsaw | 13 | 10 | 55.6 |
| 11 | 11 | 11 | 54.5 | |
| 12 | 17 | 17 | 53.6 | |
| 13 | University of Szczecin | 12 | 14 | 49.4 |
| 15 | Ignatianum University in Kraków | 14 | 11 | 48.5 |
| 16 | University of the Commission of National Education in Krakow | 16 | 16 | 43.2 |
| 17 | University of Zielona Gora | 17 | 15 | 41.8 |
| 18 | Kazimierz Wielki University in Bydgoszcz | 15 | 18 | 39.8 |
| 19 | University of Warmia and Mazury in Olsztyn | 19 | 18 | 33.2 |
| 20 | Jan Dlugosz University in Czestochowa | 20 | 20 | 29.4 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


