History
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | University of Warsaw | 1 | 1 | 100 |
2 | Jagiellonian University in Krakow | 2 | 2 | 83.4 |
3 | Adam Mickiewicz University in Poznan | 3 | 3 | 77.6 |
4 | University of Wroclaw | 4 | 4 | 75.9 |
5 | University of Gdansk | 5 | 6 | 67.1 |
6 | Siedlce University | 10 | 10 | 66.5 |
7 | Nicolaus Copernicus University in Toruń | 6 | 5 | 65.6 |
8 | University of Lodz | 10 | 12 | 61.4 |
9 | Cardinal Stefan Wyszynski University in Warsaw | 7 | 7 | 59.6 |
10 | University of Warmia and Mazury in Olsztyn | 14 | 20 | 58.3 |
11= | Maria Curie-Sklodowska University in Lublin | 13 | 14 | 56.2 |
11= | University of Opole | 10 | 10 | 56.1 |
13= | John Paul II Catholic University of Lublin | 17 | 15 | 53.6 |
13= | University of Silesia in Katowice | 15 | 16 | 53.5 |
15= | University of Szczecin | 9 | 7 | 53.0 |
15= | University of Bialystok | 17 | 12 | 52.7 |
17 | Jan Dlugosz University in Czestochowa | 15 | 17 | 50.6 |
18= | University of the Commission of National Education in Krakow | 7 | 9 | 50.0 |
18= | University of Rzeszow | 21 | 17 | 49.7 |
20 | Pontifical University of John Paul II in Krakow | 19 | 17 | 48.2 |
21 | Jan Kochanowski University in Kielce | 24 | 22 | 46.9 |
22 | University of Zielona Gora | 20 | 20 | 42.9 |
23 | Kazimierz Wielki University in Bydgoszcz | 23 | 23 | 42.0 |
24 | Pomeranian University in Slupsk | 21 | 20 | 38.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata