Mathematics
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
|---|---|---|---|---|
| 1 | 1 | 1 | 100 | |
| 2 | 2 | 2 | 92.9 | |
| 3= | 3 | 5 | 91.1 | |
| 3= | 3 | 4 | 91.1 | |
| 5= | 5 | 3 | 83.7 | |
| 5= | University of Wroclaw | 6 | 6 | 83.2 |
| 7 | Lodz University of Technology | 7 | 7 | 74.4 |
| 8= | Adam Mickiewicz University in Poznan | 10 | 10 | 71.8 |
| 8= | Gdansk University of Technology | 8 | 7 | 71.8 |
| 10 | 9 | 9 | 67.9 | |
| 11 | Silesian University of Technology | 11 | 11 | 65.5 |
| 12 | Nicolaus Copernicus University in Toruń | 12 | 12 | 64.8 |
| 13 | University of Gdansk | 15 | 15 | 60.1 |
| 14= | Tadeusz Kosciuszko Cracow University of Technology | 16 | 13 | 57.5 |
| 14= | University of the Commission of National Education in Krakow | 17 | 15 | 57.4 |
| 16= | Lublin University of Technology | 13 | 15 | 56.3 |
| 16= | University of Szczecin | 13 | 13 | 56.1 |
| 18 | 21 | 23 | 55.3 | |
| 19 | 19 | 18 | 54.6 | |
| 20 | University of Lodz | 17 | 19 | 53.6 |
| 21 | Bialystok University of Technology | 25 | 25 | 50.9 |
| 22 | 26 | 26 | 50.3 | |
| 23= | Ignacy Łukasiewicz University of Technology in Rzeszów | 23 | 20 | 49.6 |
| 23= | University of Warmia and Mazury in Olsztyn | 22 | 22 | 49.1 |
| 25 | Jan Kochanowski University in Kielce | 23 | 23 | 48.0 |
| 26= | University of Zielona Gora | 19 | 20 | 47.2 |
| 26= | Maria Curie-Sklodowska University in Lublin | 28 | 30 | 46.7 |
| 28 | Cardinal Stefan Wyszynski University in Warsaw | 27 | 26 | 42.9 |
| 29 | University of Bialystok | 28 | 26 | 42.1 |
| 30 | Kazimierz Wielki University in Bydgoszcz | 30 | 31 | 41.0 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata


