Geography
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | Adam Mickiewicz University in Poznan | 2 | 2 | 89.9 |
3 | 3 | 3 | 88.5 | |
4 | University of Wroclaw | 4 | 4 | 75.4 |
5= | University of Gdansk | 6 | 6 | 74.8 |
5= | 5 | 5 | 74.4 | |
7= | University of Lodz | 8 | 9 | 69.8 |
7= | Nicolaus Copernicus University in Toruń | 7 | 6 | 69.8 |
9 | Maria Curie-Sklodowska University in Lublin | 9 | 6 | 69.0 |
10 | University of the Commission of National Education in Krakow | 10 | 10 | 59.6 |
11 | Kazimierz Wielki University in Bydgoszcz | 10 | 13 | 58.9 |
12 | Pomeranian University in Slupsk | 12 | 14 | 56.8 |
13 | University of Szczecin | 14 | 11 | 53.3 |
14 | Jan Kochanowski University in Kielce | 13 | 12 | 50.7 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata