Biology
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | 2 | 2 | 95.4 | |
3 | Adam Mickiewicz University in Poznan | 3 | 3 | 86.4 |
4= | University of Lodz | 4 | 4 | 82.6 |
4= | University of Gdansk | 5 | 5 | 82.4 |
6 | SGGW Warsaw University of Life Sciences | 6 | 6 | 79.4 |
7 | University of Wroclaw | 7 | 6 | 73.3 |
8 | University of Life Sciences in Poznań | 8 | 8 | 72.6 |
9 | 18 | 14 | 69.0 | |
10 | Nicolaus Copernicus University in Toruń | 10 | 11 | 67.4 |
11= | University of Warmia and Mazury in Olsztyn | 14 | 14 | 66.8 |
11= | Hugo Kołłątaj University of Agriculture in Krakow | 10 | 11 | 66.8 |
11= | Maria Curie-Sklodowska University in Lublin | 9 | 9 | 66.6 |
14 | Wrocław University of Environmental and Life Sciences | 12 | 10 | 65.5 |
15 | 13 | 18 | 64.4 | |
16 | University of Bialystok | 16 | 13 | 63.2 |
17= | 14 | 17 | 61.5 | |
17= | University of Zielona Gora | 19 | 19 | 61.3 |
19 | Cardinal Stefan Wyszynski University in Warsaw | 16 | 14 | 60.2 |
20 | Pomeranian University in Slupsk | 25 | 25 | 57.5 |
21= | Kazimierz Wielki University in Bydgoszcz | 20 | 23 | 56.8 |
21= | University of Szczecin | 20 | 20 | 56.6 |
23 | University of the Commission of National Education in Krakow | 23 | 22 | 55.5 |
24 | 20 | 20 | 54.8 | |
25 | Jan Kochanowski University in Kielce | 24 | 23 | 51.6 |
26 | Siedlce University | 26 | - | 47.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata