Nursing
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2= | Medical University of Warsaw | 3 | 3 | 89.3 |
2= | Poznan University of Medical Sciences | 2 | 2 | 89.1 |
4 | 6 | 6 | 85.8 | |
5 | 5 | 9 | 79.5 | |
6= | 3 | 8 | 75.3 | |
6= | Medical University of Bialystok | 7 | 6 | 75.0 |
8= | Medical University of Lodz | 8 | 3 | 74.2 |
8= | 10 | 9 | 73.7 | |
10 | Medical University of Silesia in Katowice | 12 | 11 | 71.7 |
11 | University of Zielona Gora | 10 | 11 | 70.7 |
12 | 9 | 5 | 66.7 | |
13= | Nicolaus Copernicus University in Toruń | 13 | 13 | 63.6 |
13= | 14 | 14 | 63.6 | |
15= | Jan Kochanowski University in Kielce | 15 | 15 | 58.9 |
15= | John Paul II Catholic University of Lublin | - | - | 58.8 |
17 | University of Warmia and Mazury in Olsztyn | 16 | 18 | 53.0 |
18= | University of Kalisz named after President Stanisław Wojciechowski | 17 | 17 | 49.2 |
18= | Pomeranian University in Slupsk | 17 | 18 | 48.9 |
20= | Bialska University named after John Paul II in Biała Podlaska | 19 | 19 | 48.2 |
20= | Jan Dlugosz University in Czestochowa | 21 | - | 48.0 |
22 | University of Bielsko-Biala | 19 | 16 | 46.8 |
23 | Siedlce University | 22 | 21 | 44.6 |
24 | Józef Piłsudski Academy of Physical Education in Warsaw | 23 | 20 | 40.7 |
25 | 24 | 22 | 39.5 | |
26 | - | - | 36.9 | |
27 | Kazimierz Pulaski University of Radom | 26 | 24 | 33.9 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata