Midwifery
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | 1 | 1 | 100 | |
2 | Poznan University of Medical Sciences | 3 | 4 | 94.8 |
3 | Medical University of Warsaw | 2 | 2 | 88.4 |
4 | 7 | 7 | 85.3 | |
5= | 4 | 3 | 80.7 | |
5= | 9 | 9 | 80.6 | |
7 | Medical University of Lodz | 8 | 6 | 79.0 |
8 | Medical University of Bialystok | 5 | 8 | 78.2 |
9 | 5 | 4 | 75.7 | |
10= | Medical University of Silesia in Katowice | 10 | 9 | 72.6 |
10= | Nicolaus Copernicus University in Toruń | 10 | 11 | 72.3 |
12 | 12 | 12 | 65.1 | |
13 | 13 | 12 | 59.6 | |
14 | Jan Kochanowski University in Kielce | 14 | 12 | 54.7 |
15 | University of Kalisz named after President Stanisław Wojciechowski | 15 | 15 | 45.7 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata