Landscape Architecture
Position 2025 | University name | Position 2024 | Position 2023 | Total Score 2025 |
---|---|---|---|---|
1 | Tadeusz Kosciuszko Cracow University of Technology | 2 | 5 | 100 |
2 | SGGW Warsaw University of Life Sciences | 1 | 1 | 94.3 |
3 | Wrocław University of Environmental and Life Sciences | 5 | 3 | 86.0 |
4= | University of Life Sciences in Poznań | 4 | 4 | 76.2 |
4= | Hugo Kołłątaj University of Agriculture in Krakow | 3 | 2 | 75.9 |
6 | West Pomeranian University of Technology in Szczecin | 7 | 8 | 69.1 |
7 | University of Warmia and Mazury in Olsztyn | 6 | 6 | 62.9 |
8 | Bialystok University of Technology | 8 | 7 | 61.8 |
9 | 10 | 11 | 54.4 | |
10 | 10 | 10 | 52.9 | |
11 | John Paul II Catholic University of Lublin | 12 | 12 | 49.2 |
The names of universities published in groups (e.g. 61-72) are presented in alphabetical order
Symbols= universities ranked ex aequo (with scores differing by no more than 0.5 pp.)
* errata